A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHANTI DHAM SENIOR SECONDARY SCHOOL, ATARRA UP |
| 2 | AFFILIATION NO. | 2131439 |
| 3 | SCHOOL CODE | 70230 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KARVI ROAD, ATARRA -210201, UTTAR PRADESH |
| 5 | PRINCIPAL NAME & QUALIFICATION | T. ARUL RAJ (M.A., M.Ed.) |
| 6 | SCHOOL EMAIL ID | shantidhamschool@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7054539125 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 141 | 137 | 97.16 | Passed |
| 2 | 2021 | 113 | 113 | 100.0 | Passed |
| 3 | 2020 | 95 | 91 | 95.79 | Passed |
RESULT CLASS XII
| SR. NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 86 | 73 | 84.88 | Passed |
| 2 | 2021 | 70 | 70 | 100 | Passed |
| 3 | 2020 | 63 | 54 | 85.71 | Passed |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | T. ARUL RAJ (M.A., M.Ed.) |
| 2 | TOTAL NO. OF TEACHERS | 55 |
| # PGT | 09 | |
| # TGT | 20 | |
| # PRT | 20 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ritu Paul |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sudha Gautam |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 28410 sq. m. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 598 sq. ft. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 600 sq. ft. |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 44 |
| 6 | NO. OF BOYS TOILETS | 56 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/CKRZOoQJBXw |